Beelink EQi 304: Low-power mini PC with 10GbE for a home server
A small Intel mini PC with 10GbE and 2.5GbE ports and an 85W power supply built in, drawing around 5W when idle. Good for a Plex or Jellyfin server or a light Docker stack on a fast network. The RAM is fixed at 16GB, and storage is the onboard 500GB plus two M.2 slots.
Compare with similar hardware
See how Beelink EQi 304 stacks up against other Mini PC picks.
| Spec | Beelink EQi 304 | BOSGAME E6 ECO | GMKtec G3 Ultra | Minisforum MS-01 |
|---|---|---|---|---|
| Price | $469 (opens in a new tab) | $413 (opens in a new tab) | $310 (opens in a new tab) | $449 (opens in a new tab) |
| Running cost | $7/yr at $0.17/kWh | $7/yr at $0.17/kWh | $13/yr at $0.17/kWh | $21/yr at $0.17/kWh |
| Power Draw | ~5W idle | ~5W idle (est.) | ~9W idle (est.) | ~14W idle with one SSD; ~25-29W with several NVMe drives (measured) |
| Warranty | 3 years | 1 year | 3 years (1 year replacement, 2 years parts) | 2 years |
| CPU | Intel Core 3 304 (5C, up to 4.3GHz) | Intel Core 3 304 (5C, up to 4.3GHz) | Intel Pentium Gold 7505 (2C/4T, up to 3.5GHz) | Intel Core i5-12600H (12C/16T, up to 4.5GHz) |
| GPU | Intel Graphics, 1 x Xe3 (integrated) | Intel Graphics, 1 x Xe3 (integrated) | Intel UHD Graphics (48 EU, up to 1.0GHz) | Intel Iris Xe (integrated) |
| NPU | 15 TOPS (24 TOPS with CPU and GPU) | 15 TOPS (24 TOPS with CPU and GPU) | – | – |
| RAM | 16GB LPDDR5 | 12GB LPDDR5X | 16GB LPDDR4 3200 (soldered) | Barebone; 2 x DDR5-5200 SODIMM, up to 96GB |
| Transcoding | Yes – Intel Quick Sync | Yes – Intel Quick Sync | Yes - Intel Quick Sync | Yes - Intel Iris Xe (Quick Sync) |
| Form factor | Mini PC | Mini PC | Mini PC (VESA mount included) | Mini PC |
| NVMe slots | 2 x M.2 2280 (PCIe 4.0), up to 8TB | 1 x M.2 2242 (PCIe 4.0) spare, 512GB installed | 1 x M.2 2280 PCIe 3.0 (free), 1 x M.2 2280 SATA (512GB fitted) | 3 x M.2 (1 x 22110/U.2, RAID 0/1) |
| LAN ports | 1 x 10GbE + 1 x 2.5GbE | 2 x Gigabit | 1 x 2.5GbE | 2 x 10GbE SFP+ (Intel X710) + 2 x 2.5GbE |
| USB-A ports | 1 x USB 3.2 (10Gbps), 2 x USB 2.0 | 2 x USB 3.2 (10Gbps), 2 x USB 2.0 | 3 x USB 3.2 Gen2 (10Gbps), 1 x USB 2.0 | 3 x USB 3.2 Gen 1, 2 x USB 2.0 |
| USB-C ports | 1 x USB-C (10Gbps) | 1 x USB4 (40Gbps) | – | 2 x USB4 (40Gbps, 8K video) |
| Thunderbolt | 2 x Thunderbolt 4 (40Gbps) | – | – | – |
| Video output | HDMI 4K60 + 2 x Thunderbolt 4, up to 3 displays | HDMI 2.1 + DP 1.4 (8K60), USB-C (4K60), up to 3 displays | 2 x HDMI (4K60) | HDMI 2.0 + 2 x USB4, up to 3 displays |
| Expansion slot | – | – | – | 1 x PCIe 4.0 x16 (x8 electrical) |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | – |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 | Bluetooth 5.2 | – |
| Noise | Quiet fan | Quiet fan | Fan-cooled; no measured dB found | 37-38 dB under test (measured) |
| Comes with an OS | No – you install one | No – you install one | No – you install one | No – you install one |
Updated